Description
BASIC
Processor | MediaTek Dimensity 1300 |
RAM | 12GB |
Storage | 256GB |
Battery | 4830mAh |
Fingerprint Sensor | Supported |
Color | Pure Black<br/> Sailing Blue |
Operating System | Funtouch OS 12 |
DISPLAY
Size | 6.56-inch (16.66 cm) |
Resolution | 2376×1080 |
Type | FHD+ |
Touch Screen | Capacitive multi-touch |
CAMERA
Camera | Rear: 64MP OIS +8MP wide-angle + 2MP macro <br/> Front: 32MP Eye AF |
Aperture | Rear: Main f/1.89 + wide-angle f/2.2 + macro f/2.4<br/> Front: Main f/2.45 |
Flash | Rear flash |
Scene Modes | Rear: Photo, Night, Video, High Resolution, Panorama, Slow Motion, Live Photo, Time-Lapse, Pro, AR Stickers, Documents, Dual View, Fun Video/Vlog Movie, Portrait, Double Exposure, Pro Sports<br/> Front: Photo, Night, Video, Live Photo, AR Stickers, Fun Video/Vlog Movie, Portrait, Double Exposure, Pro Sports, Dual View |
NETWORK
SIM Slot Type | Dual SIM |
Standby Mode | Dual Standby (DSDS) |
2G GSM | GSM850/900/1800/1900MHz |
3G WCDMA | B1/2/4/5/8 |
4G FDD-LTE | B1/2/3/4/5/8/18/19/26 |
4G TDD-LTE | B38/39/40/41 |
5G NR band | NSA: n1/3/5/8/40/41/77(3300-3800MHz)/78 <br/>SA: n1/3/5/8/40/41/77(3300-3800MHz)/78 |
SAR Value
Head | 0.94 W/kg |
Body | 1.24 W/kg |
BODY
Dimensions | 158.9 × 73.52 × 8.62 mm |
Weight | 190.0 g |
Material | Glass |
CONNECTIVITY
Wi-Fi | 2.4GHz, 5GHz |
Bluetooth | 5.2 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
LOCATION
Location | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC |
SENSORS
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
IN THE BOX | Handset<br>Documentation<br>Type C USB Cable<br>Charger<br>SIM Ejector Pin<br>Protective Case<br>Protective Film (1 applied) |