Description
BASIC
Processor | Dimensity 700 |
RAM | 8GB |
Storage | 128GB |
Battery | 5000mAh(TYP) |
Fast Charging | 18W |
Fingerprint Sensor | Fingerprint (Side) |
Color | Starlight Black Glowing galaxy |
Operating System | Funtouch OS 12 (Based on Android 11) |
DISPLAY
Size | 6.58″ (16.71cm) |
Resolution | 2408 x 1080 |
Type | FHD+ |
Touch Screen | LCD |
CAMERA
Camera | Rear:50MP+2MP+2MP Front: 16 MP |
Aperture | Rear f/1.8(50MP) + f/2.4 (2MP) + f/2.4 (2MP) Front :f/2.0 (16MP) |
Flash | Rear Flash |
Scene Modes | Night (front and rear), Portrait, Photo, Video, Pano, Live Photo, Slow Motion, Time-Lapse, Pro, Documents, 50MP |
NETWORK
SIM Slot Type | Nano SIM |
Standby Mode | Dual SIM Dual Standby |
3G WCDMA | WCDMA B1/B5/B8 |
4G FDD-LTE | B1/B3/B5/B8 |
4G TDD-LTE | B38/B40/B41 |
5G NR band | n 78 |
BODY
Dimensions | 75.84mm x 8.25mm x 164mm |
Weight | 187g |
CONNECTIVITY
Wi-Fi | Supported |
Bluetooth | 5.0 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
FM | Supported |
LOCATION
Location | GPS, BEIDOU, GLONASS, GALILEO |
SENSORS
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
IN THE BOX | Model (Y75 5G) Headset Documentation Type-C to USB Cable USB Power Adapter SIM Eject Tool Protective Case Protective Film (applied) |